Is This Race Better For The Backer Or The Layer? – Laying
This time last week we looked at which races may provide the backer with a better opportunity for making a profit. This week we are going to do the same for the layer.
We split all the races up by classification last week to see the best place to start for the backer or the layer. The odds were also limited to a maximum of 10/1 SP which is around 13.5 on the exchanges
Classification | Runners | Winners | Win S/R | P/L to SP | ROI to SP |
Amateur | 9472 | 1413 | 14.92 | -1438.79 | -15.19 |
Apprentice | 11370 | 1629 | 14.33 | -1579.69 | -13.89 |
Auction | 19998 | 4057 | 20.29 | -2507.28 | -12.54 |
Chase | 84120 | 15834 | 18.82 | -9803.15 | -11.65 |
Claiming | 19011 | 3587 | 18.87 | -2469.07 | -12.99 |
Classified | 11978 | 2062 | 17.21 | -1394.53 | -11.64 |
Conditional Jockeys | 8277 | 1264 | 15.27 | -1330.43 | -16.07 |
Conditions | 7714 | 1769 | 22.93 | -773.02 | -10.02 |
European Breeders Fund | 10134 | 2144 | 21.16 | -1295.85 | -12.79 |
Fillies | 29185 | 5041 | 17.27 | -4296.01 | -14.72 |
Grade 1 | 1386 | 269 | 19.41 | -125.53 | -9.06 |
Grade 2 | 3054 | 637 | 20.86 | -436.38 | -14.29 |
Grade 3 | 1336 | 168 | 12.57 | -138.82 | -10.39 |
Group 1 | 1618 | 289 | 17.86 | -238.68 | -14.75 |
Group 2 | 2101 | 354 | 16.85 | -200.15 | -9.53 |
Group 3 | 3364 | 605 | 17.98 | -326.37 | -9.7 |
Handicap | 301229 | 44542 | 14.79 | -43185.9 | -14.34 |
Hunters Chase | 6772 | 1357 | 20.04 | -973.43 | -14.37 |
Hurdle | 102767 | 18841 | 18.33 | -13621.8 | -13.26 |
Juvenile | 6097 | 1332 | 21.85 | -699.57 | -11.47 |
Listed | 9649 | 1690 | 17.51 | -1086.57 | -11.26 |
Maiden | 75818 | 15641 | 20.63 | -9251.28 | -12.2 |
Mares | 7666 | 1482 | 19.33 | -902.36 | -11.77 |
Median | 11395 | 2442 | 21.43 | -1496.08 | -13.13 |
NHF | 11977 | 2092 | 17.47 | -2163.27 | -18.06 |
Novice | 71914 | 15530 | 21.6 | -8617.63 | -11.98 |
Nursery | 11809 | 1750 | 14.82 | -1627.24 | -13.78 |
Rated Stakes | 4266 | 620 | 14.53 | -446.82 | -10.47 |
Selling | 30716 | 4936 | 16.07 | -4502.3 | -14.66 |
Showcase | 9452 | 1331 | 14.08 | -960.15 | -10.16 |
As you can see there are two clear bad classifications for backers, which have been highlighted in pink, which could be good betting proposals for layers. These are NHF and Conditional Jockeys.
I am going to follow the same method that I used last time so that you can use this process in the future yourself and refer to these articles if you get stuck. This means that we need to break these two classifications down by race type to see if there is any notable information. For the moment I will also be removing our odds limit. In my experience it is much easier to work out a laying method without the odds limit and then see where the best range of odds is for the strategy and personal comfort.
Race Type | Runners | Winners | Win S/R | P/L to SP | ROI to SP |
Chase | 362 | 35 | 9.67 | 7.79 | 2.15 |
Hurdle | 1446 | 119 | 8.23 | -112.57 | -7.78 |
NHF | 3186 | 273 | 8.57 | -891.45 | -27.98 |
You can see straight away that NHF clearly shows a very low ROI and is probably our best area to concentrate on finding races to lay. If we are concentrating on NHF races then I know that there are very few conditional jockey races that take place in this race type each year but it is definitely important to look and see how the performance if we combine both of these conditions.
Race Type | Runners | Winners | Win S/R | P/L to SP | ROI to SP |
NHF | 186 | 15 | 8.06 | -88.18 | -47.41 |
Just 186 runners in one year but look at how they performed, a massive loss of over 47% ROI. In fact just laying every horse in these races to Betfair SP would have made a profit of just over 56 units in 2009. Of course you don’t want to be laying horses at odds of 200 but it shows what can be achieved.
When you finalise any laying method it is important that you remember to work it out to Betfair SP as normal SP odds are far too low and you won’t be able to get your bets on at those prices.
We are going to go back and focus on the NHF races where there are a lot of runners to see if we can find specific races which could prove more profitable for the lay bettor. We are looking to get the lowest ROI that we can get for laying selections. From the table above we can see that NHF horses already have a -27.98% ROI and see we shall be using this as the maximum ROI that our selections can have.
As before we shall look at weight rank and see what results that produces.
Weight Rank | Runners | Winners | Win S/R | P/L to SP | ROI to SP |
1 | 905 | 102 | 11.27 | -157.14 | -17.36 |
2 | 362 | 38 | 10.5 | -135.31 | -37.38 |
3 | 145 | 15 | 10.34 | -40.43 | -27.88 |
4 | 123 | 13 | 10.57 | -42.42 | -34.49 |
5 | 189 | 21 | 11.11 | 21.58 | 11.42 |
6 | 206 | 12 | 5.83 | -53.1 | -25.78 |
7 | 232 | 18 | 7.76 | -113.9 | -49.1 |
8 | 204 | 11 | 5.39 | -69.7 | -34.17 |
9 | 178 | 9 | 5.06 | -63.38 | -35.6 |
10 | 192 | 10 | 5.21 | -101.25 | -52.73 |
11 | 146 | 10 | 6.85 | 20.33 | 13.92 |
12 | 94 | 6 | 6.38 | -34.15 | -36.33 |
13 | 78 | 3 | 3.85 | -52.83 | -67.74 |
14 | 48 | 3 | 6.25 | 3 | 6.25 |
15 | 48 | 1 | 2.08 | -44.75 | -93.23 |
There isn’t a linear pattern to the ROI for weight rank, a few have produced positive returns although I suspect that if we ran the data over more than a year this would not be the case as the number of winners is very small. What it shows us is that we do not want to keep the top-weighted horse in our selections because these runners produce a far better ROI than we are prepared to accept.
Earlier I mentioned that I wanted to keep the strategy the same as last week’s so that you can use the same principles to find your own selections. This means looking at DSLR and distance to winner last time out.
DSLR | Runners | Winners | Win S/R | P/L to SP | ROI to SP |
0-7 | 1580 | 139 | 8.8 | -453.64 | -28.71 |
8-14 | 120 | 7 | 5.83 | -94.78 | -78.98 |
15-21 | 217 | 23 | 10.6 | -82.25 | -37.9 |
22-28 | 232 | 11 | 4.74 | -85.42 | -36.82 |
29-42 | 271 | 26 | 9.59 | -4.51 | -1.66 |
43-56 | 153 | 16 | 10.46 | -43.75 | -28.6 |
57-90 | 190 | 19 | 10 | -55.57 | -29.25 |
91-150 | 129 | 6 | 4.65 | -98.4 | -76.28 |
150+ | 294 | 26 | 8.84 | 26.86 | 9.14 |
As with the weight rank we do not have a linear pattern in the ROI for DSLR (Days Since Last Ran) but this is again likely to be, at least in part, due to the number of winning selections. The group 0-7 days has had a good quantity of selections and proves more profitable than the others which suggests it may be useful to remove these runners.
Distance To Winner LTO Ranges | Runners | Winners | Win S/R | P/L to SP | ROI to SP |
No Race LTO | 1560 | 136 | 8.72 | -444.12 | -28.47 |
Won or DNF LTO | 202 | 34 | 16.83 | -1.75 | -0.87 |
nse – 0.5 lengths | 19 | 5 | 26.32 | -6.76 | -35.58 |
>0.5 – 1.5 lengths | 55 | 12 | 21.82 | -14.63 | -26.6 |
>1.5 – 3 lengths | 65 | 12 | 18.46 | -13.04 | -20.06 |
>3 – 5 lengths | 87 | 9 | 10.34 | -22.5 | -25.86 |
>5 – 10 lengths | 183 | 16 | 8.74 | -87.47 | -47.8 |
>10 – 20 lengths | 337 | 23 | 6.82 | -127.18 | -37.74 |
>20 lengths | 678 | 26 | 3.83 | -174 | -25.66 |
We know from last week that races where the horse came within 3 lengths of the winner can be considered good races. In the table above there is a significant move downwards when the number of lengths behind the winner is greater than five lengths and so this is another possible consideration.
Let’s take a quick re-cap and see what we have discovered. We want to concentrate on races that are classified as NHF. In these races we want to:
- Avoid the top weighted runner
- Avoid runners that ran within the last 7 days
- Concentrate on those runners that finished more than 5 lengths behind the winner in their last race
You now have a more specific area to focus your handicapping on. You can then look at these runners (within an odds range you are happy with) and see when there are strong contenders to take them on. When you find this situation you are likely to have found a profitable lay bet. You could also investigate finding horses to lay in Conditional Jockey classifications. There are many other factors that you can use to find your own niche using the same approach I have used in the last two weeks.