Reviews

OddsOnUWin Review

[review]

Product Name: Oddsonuwin

Author:  John Wilson

Contact Details: jjrw2009@gmail.com

Price: £30.57+VAT per month

Money Back Guarantee: 60 Days

What Do You Get? Horse racing betting selections

Where To Buy:  http://www.raceadvisor.co.uk/s/oddsonuwin/

Brief Summary:  OddsOnUWin is a horse racing advisory service that provides an average of 5 bets per day at average odds of 1.24/1

How Much Money Do I Need To Get Started? A 100 point bankroll is recommended and staking is 1 unit per bet.

How Much Money Can I Make?  Service made a loss during proofing and is not currently recommended.

How Much Time Will I Need To Make This Work? Ten to twenty minutes per day.

Will I Need Any Equipment To Do This? Bookmaker and Betfair accounts, and ability to place bets.

[divider]

When you join OddsOnUWin you receive a PDF outlining the rules of placing your bets. This guide explains that you will receive the selections each day via email but you must apply the rules in the manual before betting on them. These rules are based on the live markets which is why they cannot be provided with the selections. They are simple and can be applied quickly.

The selections are emailed the night before racing between 5:30pm and 7:30pm but usually around 6:00pm. You want to place the bets as close to the race off as possible but it would be possible to automate this with some of the commercial betting bots available.

Before placing the bets you check that it meets the requirements in the manual and if it does then the selection becomes a bet.

This service provides both back and lay bets, but 60% of the bets will be lays.

We started proofing the selections on the 11th February and were given two months access to proof the selections. We proofed them to all odds types but as Betfair is the recommended place to bet, we shall be focusing the results to Betfair SP for this review.

You need to be able to place your bets just before the race goes off in order to use this system.

To place the selections took between fifteen and thirty minutes a day depending on the number of selections that were available. Of course this was spread out over the duration of the racing day.

During our two months of proofing we found 220 bets of which 101 won for a 45.91% strike rate. As there are both back and lay bets in this service I’m going to break those down further into:

Bet Type Profit Wins Losses Bets SR ROI
Lay -17.68 53 65 118 45% -13%
Back 9.54 48 54 102 47% 9%

As you can see the lay bets produces a loss of -13% while the back bets have produced a profit of 9%. What’s most impressive is that the back bets have won 47% of the time at average odds of 2.47. With an impact value of 1.11 they’re winning 11% more often than we would expect them to.

Unfortunately over the two month proofing this service made a loss, as you can see below.

Overall Results

Profit Wins Losses Bets SR ROI
-8.14 101 119 220 45.91% -3.4%

The profit of 9.54 units made on the back bets would average 4.77 units profit per month. This would mean that to make our minimum £100 per month after the cost of £36.68 (£30.57+VAT) you would need to be placing bets of £29. With the suggested 100 unit bankroll this would mean a starting bankroll of £2900. However, our own analysis indicates that a bankroll of 23 units would be the minimum required reducing the starting bankroll to just £290.

Overall the OddsOnUWin service has produced a loss, albeit small, based on their suggested method of betting. While a profit was made to back bets we would need at least 100 winning back bets to determine if this is likely to continue. This means that at the moment this product is not recommended by the Race Advisor.

Individual Selection Results

Date/Time Course Horse Bet Type BSP Finish Position Profit
11/2/2014 13:50:00 Ayr Stonebrook Lay 181.17% 1 -0.81
11/2/2014 14:00:00 Southwell (A.W) Mondlicht Back 2.07141 1 1.02
11/2/2014 15:25:00 Ayr She Ranks Me Lay 1.8 Fell 0.95
12/2/2014 14:00:00 Lingfield (A.W) Exclusive Waters Back 2.36381 2 -1
12/2/2014 14:10:00 Musselburgh Fennell Bay Lay 1.76997 1 -0.77
13/02/2014 13:55 Kelso Rainbow Peak Lay 1.46 2 0.95
13/02/2014 15:55 Kelso Long Run Lay 1.42 1 -0.42
13/02/2014 16:25 Kelso Harbour Court Lay 1.65 Unseated Rider 0.95
13/02/2014 16:40 Leicester Shy John Lay 1.79046 1 -0.79
13/02/2014 18:10 Kempton (A.W) Bishop Of Ruscombe Back 2.23427 2 -1
14/02/2014 13:15 Fakenham Slaney Star Lay 2.98866 2 0.95
14/02/2014 13:45 Fakenham Spirit Oscar Lay 1.87797 2 0.95
14/02/2014 15:40 Lingfield (A.W) Duelling Dragon Back 3.22057 5 -1
14/02/2014 16:30 Fakenham Rons Dream Lay 1.33296 1 -0.33
14/02/2014 16:45 Lingfield (A.W) Late Night Mark Back 2.34183 2 -1
14/02/2014 19:15 Dundalk (A.W) Strategic Heights Back 3.69465 1 2.56
14/02/2014 20:05 Wolverhampton (A.W) Brownsville Back 2.09145 3 -1
14/02/2014 20:15 Dundalk (A.W) Bosstime Lay 1.42556 2 0.95
14/02/2014 21:15 Dundalk (A.W) Gretzky Lay 1.80957 2 0.95
15/02/2014 13:40 Lingfield (A.W) Monsieur Lavene Back 2.3 1 1.24
15/02/2014 13:50 Gowran Park Followmeuptocarlow Back 2.26731 2 -1
15/02/2014 14:05 Ascot Gevrey Chambertin Lay 2.71989 Pulled Up 0.95
15/02/2014 16:05 Haydock Oscar Rock Back 2.55454 3 -1
15/02/2014 16:15 Wincanton Tidal Dance Back 3.05587 3 -1
16/02/2014 13:30 Kempton (A.W) Bringithomeminty Lay 4.8 1 -3.8
16/02/2014 13:50 Market Rasen Deadly Sting Back 2.63478 4 -1
16/02/2014 14:10 Navan Zaidpour Lay 2.35223 2 0.95
16/02/2014 15:20 Market Rasen Kilcooley Back 2.86 1 1.77
16/02/2014 15:45 Navan Foxrock Back 1.71 1 0.67
16/02/2014 16:05 Kempton (A.W) Civil War Lay 4.347 3 0.95
17/02/2014 15:45 Wolverhampton (A.W) Coillte Cailin Back 2.9 2 -1
17/02/2014 17:15 Wolverhampton (A.W) Arabian Music Back 2.39302 1 1.32
18/02/2014 15:00 Southwell (A.W) Turnbuckle Back 2.42 1 1.35
18/02/2014 15:55 Wetherby Fine Rightly Lay 1.82611 1 -0.83
18/02/2014 16:30 Wetherby Massena Lay 1.60581 1 -0.61
18/02/2014 16:40 Southwell (A.W) Noguchi Back 2.66 1 1.58
18/02/2014 17:00 Wetherby Lady Buttons Lay 2.02 1 -1.02
19/02/2014 13:45 Doncaster Stellar Notion Lay 2.00826 2 0.95
19/02/2014 14:20 Doncaster Holywell Lay 1.96215 1 -0.96
19/02/2014 14:50 Doncaster Pearl Castle Lay 1.78 1 -0.78
19/02/2014 16:25 Doncaster Palypso De Creek Back 2.64 1 1.56
19/02/2014 17:10 Punchestown What Lies Ahead Lay 1.97 1 -0.97
19/02/2014 17:15 Ludlow Regal Diamond Lay 1.95 Pulled Up 0.95
19/02/2014 20:25 Kempton (A.W) Beylerbey Back 4.8 9 -1
20/02/2014 14:00 Sedgefield Persian Herald Lay 2.98 3 0.95
20/02/2014 14:20 Ayr Titus Bolt Lay 1.83363 1 -0.83
20/02/2014 14:30 Sedgefield Vieux Lion Rouge Lay 1.57934 1 -0.58
20/02/2014 15:10 Huntingdon Shotavodka Lay 1.39 1 -0.39
20/02/2014 15:40 Huntingdon Carraig Mor Lay 1.71 3 0.95
20/02/2014 15:45 Clonmel Daliyan Back 2.33127 1 1.26
20/02/2014 16:10 Huntingdon Princess Caetani Lay 1.58678 3 0.95
20/02/2014 16:20 Ayr Oil Burner Back 2.61796 3 -1
20/02/2014 16:40 Huntingdon Certain Flight Lay 2 1 -1
20/02/2014 17:20 Ayr Flying Eagle Lay 1.75 2 0.95
21/02/2014 14:00 Lingfield (A.W) Matraash Back 3.29715 5 -1
21/02/2014 15:15 Thurles Isleofhopendreams Lay 1.97 1 -0.97
21/02/2014 15:20 Exeter Astigos Back 2.25342 6 -1
21/02/2014 16:15 Thurles Caoimhe’s Delight Lay 2 2 0.95
21/02/2014 17:45 Dundalk (A.W) Strategic Heights Lay 1.95381 1 -0.95
21/02/2014 19:15 Dundalk (A.W) Circling Lay 1.71969 2 0.95
21/02/2014 20:45 Dundalk (A.W) Cristy’s Call Back 3.11762 3 -1
22/02/2014 14:00 Fairyhouse Beluckyagain Lay 1.63 1 -0.63
22/02/2014 15:45 Fairyhouse Si C’Etait Vrai Lay 1.58228 1 -0.58
22/02/2014 16:05 Lingfield (A.W) Mbhali Back 2.37432 3 -1
22/02/2014 16:45 Chepstow Binge Drinker Lay 1.72935 1 -0.73
22/02/2014 16:55 Kempton Clondaw Banker Back 2.07274 3 -1
23/02/2014 15:25 Naas Vicky De L’Oasis Lay 2.94886 2 0.95
23/02/2014 16:10 Towcester Son Of Suzie Back 2.48452 1 1.41
23/02/2014 16:20 Fontwell Richard’s Sundance Back 2.34171 1 1.27
23/02/2014 17:20 Fontwell Otago Trail Back 2.3248 1 1.26
26/02/2014 15:20 Wincanton Opera Og Back 3.2 3 -1
26/02/2014 16:20 Wincanton Dorry K Lay 3.4 2 0.95
26/02/2014 19:50 Kempton (A.W) Emell Lay 3.89147 5 0.95
27/02/2014 15:25 Thurles Cadspeed Lay 3.45 1 -2.45
27/02/2014 19:00 Kempton (A.W) Mimi Luke Back 2.6686 2 -1
28/02/2014 14:00 Lingfield (A.W) Saharia Back 2.67709 2 -1
28/02/2014 14:50 Newbury Umberto D’Olivate Back 1.67171 1 0.64
28/02/2014 16:35 Newbury Bincombe Back 1.8412 1 0.8
28/02/2014 16:55 Doncaster King Of The Wolds Back 2.61356 4 -1
1/3/2014 14:35:00 Navan Drumlee Lay 1.97128 1 -0.97
1/3/2014 15:15:00 Newbury Tiqris Lay 2.42554 Brought Down 0.95
1/3/2014 17:25:00 Kelso Tartan Snow Back 2.25752 3 -1
2/3/2014 14:00:00 Huntingdon Attwaal Back 2.57148 1 1.49
2/3/2014 14:20:00 Leopardstown Shamsikhan Back 2.82439 4 -1
2/3/2014 14:30:00 Huntingdon Ratify Back 2.12975 1 1.07
2/3/2014 15:50:00 Leopardstown Moscow Mannon Back 2.08697 2 -1
2/3/2014 16:40:00 Sedgefield Tokyo Javilex Back 1.95107 1 0.9
2/3/2014 17:00:00 Huntingdon Piccadilly Circus Back 3.66862 6 -1
3/3/2014 14:00:00 Southwell Lord Navits Back 1.43115 1 0.41
3/3/2014 14:30:00 Southwell Galway Jack Back 2.83406 1 1.74
4/3/2014 14:30:00 Exeter Massannie Back 2.29447 2 -1
4/3/2014 14:40:00 Southwell (A.W) Stand Guard Back 1.98291 1 0.93
4/3/2014 14:50:00 Newcastle Mr Supreme Back 2.48698 3 -1
4/3/2014 15:20:00 Newcastle Be Bop Boru Back 2.04 1 0.99
4/3/2014 15:50:00 Newcastle Rhymers Stone Back 3.07278 1 1.97
4/3/2014 16:00:00 Exeter Capote Back 2.06431 1 1.01
4/3/2014 16:20:00 Newcastle Wild Card Lay 1.74477 2 0.95
4/3/2014 16:30:00 Exeter Revaader Back 2.25149 Fell -1
4/3/2014 16:50:00 Newcastle Clondaw Flicka Back 2.25813 2 -1

Visit The OddsOnUWin Website Now

[review]

Back to top button
Close